Features
- Input from
– Pellistor
– Electrochemical
– Infrared - Aluminium or stainless steel
- Optional relay board
- Designed to meet
EN61508-SIL 2 - OLED display
Technical Specification
Outputs | - 4-20mA - Modbus - Optional Relay Board - Optional HART Board |
Temperature | - Enclosure: -40oC to +70oC - Electronics: -20oC to +70oC |
Weight | - 2.3 Kg (Aluminium) - 3.2 Kg (Stainless Steel) |
Supply Voltage | - 8 to 32VDC |
Maximum Current Consumption | - 170mA @ 24VDC - 250mA @ 24VDC with Relay Board (all relays energized) |
Entries | - Detector: 1x M20 x 1.5P - Cable: 2 x M20 x 1.5P (2 x 3/4" NPT Optional) |
Display | - 2 line, 16 character OLED display |
Calibration | - Non-intrusive magnet calibration |
Humidity | - 0 tp 95% RH, non-condensing |
Ingress Protection | - IP66 |
Approvals | Certificate Codes - ![]() - Ex tb IIIC T85 oC TA -40 oC to +60 oC Db IP66 Certificate Numbers - ATEX Cert. No.: Baseefa 11ATEX0116 - IECEx Cert. No.: IECEx BAS 11.0055 |
Optional Relay Board | |
Relays (Contact Type) | - Alarm 1 (normally open) - Alarm 2 (normally open) - Alarm 3 (normally open) - Fault (changeover) |
Contact Rating (Resistive Load) | - Alarm Relays 5A 250VAC / 30VDC - Fault Relay 3A(NC), 5A(NO), 250VAC / 30VDC |